Size Chart(CM)
Size | Inner length |
24-25 | 15 |
26-27 | 16.5 |
28-29 | 18 |
30-31 | 19.1 |
32-33 | 20.3 |
34-35 | 21.5 |
Size Chart(CM)
Size | Inner length |
24-25 | 15 |
26-27 | 16.5 |
28-29 | 18 |
30-31 | 19.1 |
32-33 | 20.3 |
34-35 | 21.5 |
Gender | Unisex |
---|---|
Age Range | 4-6y |
Shoes Length | 18cm |
Whether Plugged | NO |
Origin | CN(Origin) |
Season | Winter |
Outsole Material | PVC |
Pattern Type | Animal Prints |
Department Name | Children |
Upper Material | Cotton Fabric |
Heel Shape | Flat Heels |
Lining Material | Cotton Fabric |
Item Type | Slippers |
We offer competitive prices on over 100 million items.
We ship to over 200 countries and regions, and our site comes in 12 languages.
Pay with the world's most popular and secure payment methods.
Our Buyer Protection policy covers your entire purchase journey.
Round-the-clock assistance for a smooth shopping experience.
Download the app for mobile only features such as image search and discount games.
Reviews
There are no reviews yet.